Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 AI/USDT €57.86M | 0.033 -- | -7.84% |
2 BICO/USDT €356.39K | 0.027 -- | -7.38% |
3 FLUID/USDT €18.40K | 1.62 -- | -6.98% |
4 XCH/USDT €345.26K | 2.75 -- | -6.27% |
5 BREV/USDT €73.13K | 0.10 -- | -5.99% |
6 METIS/USDT €79.11K | 3.26 -- | -5.53% |
7 PROVE/USDT €290.58K | 0.26 -- | -5.32% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 AI/USDT €57.86M | -- | 0.033 -7.84% |
2 PROS/USDT €815.46K | -- | 0.61 -4.86% |
3 EDGE/USDT €610.78K | -- | 1.31 +2.27% |
4 MEGA/USDT €593.95K | -- | 0.077 -2.77% |
5 RLUSD/USDT €7.40M | -- | 1.00 +0.00% |
6 GRASS/USDT €3.94M | -- | 0.52 -3.00% |
7 CHIP/USDT €444.57K | -- | 0.048 +0.83% |
Largest market cap
MoreHighest turnover
More