Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 NEAR/USDⓈ $120.65K | 2.51 $2.5196 | -13.76% |
2 PENDLE/USDⓈ $1.64K | 1.72 $1.7230 | -9.41% |
3 WLD/USDⓈ $59.69K | 0.35 $0.35640 | -8.55% |
4 EIGEN/USDⓈ $2.89K | 0.24 $0.24080 | -8.51% |
5 ME/USDⓈ $201.74 | 0.093 $0.093370 | -7.86% |
6 XCH/USDⓈ $129.39 | 2.70 $2.7010 | -7.85% |
7 AIXBT/USDⓈ $2.46K | 0.030 $0.030400 | -6.75% |
New listings
MoreLargest market cap
MoreHighest turnover
More